Portfolio Examples

[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7824|url^https://www.eyemagicgraphics.com/wp-content/uploads/revslider/portfolio-1/MNSA-League-Site-575×599.jpg|caption^null|alt^null|title^MNSA-League-Site-575×599.jpg|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Nashville Softball league/association custom built web site” front_heading_tag=”h1″ block_title_back=”Softball league’s custom designed web site” back_heading_tag=”h1″ block_desc_back=”Concept, site layout, graphic design, site hosting and maintenance, designed and provided by Eye Magic Graphics. Features included award winning image composition(s) with vignetted eye-catching graphics, animations, video, game schedules, dedicated team & coach management areas, team photo galleries & albums, team stats, team calendars, weather & cancellation notifications. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fmnsa-site%2F|title:Softball%20league%E2%80%99s%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”475″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7826|url^https://www.eyemagicgraphics.com/wp-content/uploads/revslider/portfolio-1/MNSA-Classic-site-575×599.jpg|caption^null|alt^null|title^MNSA-Classic-site-575×599.jpg|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Nashville Softball Tournament site” front_heading_tag=”h1″ block_title_back=”Nashville Softball Tournament site” back_heading_tag=”h1″ block_desc_back=”Softball league’s custom designed annual tournament site:
Concept, site layout, graphic design, site hosting and maintenance, designed and provided by Eye Magic Graphics. Features included award winning image composition(s) with vignetted eye-catching graphics, animations, video, game schedules, dedicated team & coach management areas, team photo galleries & albums, team stats, team calendars, weather & cancellation notifications. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fnashville-classic%2F|title:Softball%20league%E2%80%99s%20tournament%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”475″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7825|url^https://www.eyemagicgraphics.com/wp-content/uploads/revslider/portfolio-1/HH-Site-Snapshot-575×601.jpg|caption^null|alt^null|title^HH-Site-Snapshot-575×601.jpg|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Wedding Venue Animated site” front_heading_tag=”h1″ block_title_back=”Wedding Venue Animated site” back_heading_tag=”h1″ block_desc_back=”Custom built animated web site for a Greater Nashville area wedding venue. Concept, site layout, graphic design, photography and/or photographic effects, and maintenance, designed and provided by Eye Magic Graphics. Features included customized music compositions, trendy and interactive animation throughout the site’s pages, gorgeous photography and artwork compositions, image galleries, and special effects. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fwedding-venue-web-site%2F|title:Wedding%20venue%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”475″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^1324|url^https://www.eyemagicgraphics.com/wp-content/uploads/2016/07/Lovell-Painting-575×674-1.jpg|caption^Lovell Painting – Local Paint services company serving all of Middle Tennessee. Site showcases “Free Estimates“ functionality which allows visitors to provide initial contact requests & information for their project or renovation.|alt^Lovell Painting website|title^Lovell Painting website|description^Lovell Painting – Local Paint services company serving all of Middle Tennessee. Site showcases “Free Estimates“ functionality which allows visitors to provide initial contact requests & information for their project or renovation.” img_width=”575″ desc_color=”#000000″ block_title_front=”Nashville Area Home Painting Business site” front_heading_tag=”h1″ block_title_back=”Nashville Area Home Painting Business site” back_heading_tag=”h1″ block_desc_back=”Painting services company serving all of Middle Tennessee. Concept, site layout, graphic design, and maintenance, designed and provided by Michael Phillips at Eye Magic Graphics. Site showcases “Free Estimates“ functionality which allows visitors to provide initial contact requests & information for their project or renovation. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Flovell-painting%2F|title:Lovell%20Painiting’s%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^2407|url^https://www.eyemagicgraphics.com/wp-content/uploads/2019/10/Athena-website-575×791-1.jpg|caption^null|alt^null|title^Athena-website-575×791.jpg|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Psychological Services Consulting site” front_heading_tag=”h1″ block_title_back=”Psychological Services Consulting site” back_heading_tag=”h1″ block_desc_back=”Psychological & Consulting Services site with Clinician and staff bios, specialties, office location info (Address, Contact phone number(s) and/or email info, interactive map, local directions, etc.), Slideshow composition(s) showcasing services & specialties, video, blogs & publications, and more. Eye Magic Graphics created the site layout & graphic design, as well as providing administrative & maintenance tasks. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fathena-site%2F|title:Nashville%20Consulting%20%26%20Psychological%20Services%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7108|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/01/JITA-main-site-575×6221-1.jpg|caption^null|alt^null|title^JITA-main-site-575×6221.jpg|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Community Church Services site” front_heading_tag=”h1″ block_title_back=”Community Church site” back_heading_tag=”h1″ block_desc_back=”A local community Church’s primary site custom built showcasing the beautiful stained glass windows of the historic church building. Site features access to streaming TV services, schedules & calendars, podcasts & archives, devotional reading materials & publications, as well as a dedicated eCommerce site for digital media. Eye Magic Graphics created, designed, and administered all site functions, as well as provided site maintenance duties.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fjita-main%2F|title:Community%20church%E2%80%99s%20web%20portal|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]

Unless otherwise noted, content copyright is retained by EyeMagic Graphics

[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^1381|url^https://www.eyemagicgraphics.com/wp-content/uploads/2016/08/GD-logo-500×169-1.gif|caption^White House Gold & Diamond Outlet logo|alt^White House Gold & Diamond Outlet logo|title^White House Gold & Diamond Outlet logo|description^White House Gold & Diamond Outlet logo” img_width=”575″ desc_color=”#000000″ block_title_front=”Jewelry Business website header branding artwork” front_heading_tag=”h1″ block_title_back=”Jewelry Store business branding” back_heading_tag=”h1″ block_desc_back=”Business Identity logo composition created for a local Jewelry Store’s website. The animated version incorporates and showcases multiple stylish rings with gemstones that beautifully reflect the business’ specialized services. My design showcases extensive Illustrator & Photoshop rendered effects & treatments that marry the vignetted image and vector compositions with text styling. Designed and provided by Eye Magic Graphics.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fgd-logo%2F|title:Jewelry%20Store%20website%E2%80%99s%20animated%20logo|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”400″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7376|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/03/JMRE-sign-artwork-575×350-1.jpg|caption^Joyce Martin Realty sign – Concept & composition by Michael Phillips at Eye Magic Graphics|alt^Joyce Martin Realty sign – Concept & composition by Michael Phillips at Eye Magic Graphics|title^JMRE-sign-artwork-575×350|description^Joyce Martin Realty sign – Concept & composition by Michael Phillips at Eye Magic Graphics” img_width=”575″ desc_color=”#000000″ block_title_front=”Joyce Martin Real Estate Property Signage” front_heading_tag=”h1″ block_title_back=”Real Estate Property Signage” back_heading_tag=”h1″ block_desc_back=”Business Identity sign/logo created for a Real Estate agency. Initial concept, and graphic design, by Michael Phillips (Eye Magic Graphics). This design, as well as other iterations, are featured on the business’ print material, ‘For sale’/’Sold’ property signage, Web site, etc. The design showcases extensive Photoshop rendered effects marrying vignetted image and vector compositions with text styling.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fjmre-logo%2F|title:Realty%20site%20signage%20%26%20logo|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”400″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7455|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/07/Jule7th2021-upinasnap-full-curtain-logo_575x575.jpg|caption^Up in a Snap Logo|alt^Up in a Snap Logo|title^Jule7th2021-upinasnap-full-curtain-logo_575x575|description^Up in a Snap Logo” img_width=”575″ desc_color=”#000000″ block_title_front=”Interior Designer’s product branding” front_heading_tag=”h1″ block_title_back=”Interior Designer Business’ product branding” back_heading_tag=”h1″ block_desc_back=”Business Identity logo composition created for a local interior designer’s innovative “Up in a Snap“ curtain installation system. This design, as well as other iterations, are featured on the product’s packaging, marketing & print materials, signage, Web site, etc. The designs showcase extensive Illustrator & Photoshop rendered effects marrying vignetted image and vector compositions with text styling provided by Eye Magic Graphics.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fgd-logo%2F|title:Jewelry%20Store%20website%E2%80%99s%20animated%20logo|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”400″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^634|url^https://www.eyemagicgraphics.com/wp-content/uploads/2015/08/Connect-Logo-for-portfolio-slide-detail-page.png|caption^The Connect Magazine Logo (Concept, composition, copyrights, & intellectual property of Michael Phillips at Eye Magic Graphics)|alt^The Connect Magazine Logo (Concept, composition, copyrights, & intellectual property of Michael Phillips at Eye Magic Graphics)|title^The Connect Magazine Logo (Concept, composition, copyrights, & intellectual property of Michael Phillips at Eye Magic Graphics)|description^The Connect Magazine Logo (Concept, composition, copyrights, & intellectual property of Michael Phillips at Eye Magic Graphics)” img_width=”575″ desc_color=”#000000″ block_title_front=”New Magazine concept logo” front_heading_tag=”h1″ block_title_back=”New Magazine’s identity logo” back_heading_tag=”h1″ block_desc_back=”Extensive composition(s), iteration(s), & ‘proofs’ of a work for a potential client’s proposed new magazine idea. This prospective branding identity artwork, concept, Illustrations/compositions, and graphic design created by Michael Phillips (https://eyemagicgraphics.com). All rights reserved. Non-Published. Use by permission only.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fmagazine-logo%2F|title:Magaine%20concept%20logo|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7471|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/07/Fisk_IEEEC_Logo-575×324-1.jpg|caption^Fisk University – IEEEC (International Education Enrichment & Exchange Center) Logo. Concept, Composition, & Intellectual property of Michael Phillips at Eye Magic Graphics)|alt^Fisk University – IEEEC Logo|title^FINAL IEEEC Logo.eps|description^Fisk University – IEEEC (International Education Enrichment & Exchange Center) Logo. Concept, Composition, & Intellectual property of Michael Phillips at Eye Magic Graphics)” img_width=”575″ desc_color=”#000000″ block_title_front=”Fisk University IEEE Logo” front_heading_tag=”h1″ block_title_back=”Fisk University’s Foreign Exchange student program logo” back_heading_tag=”h1″ block_desc_back=”Fisk University IEEE (International Education Enrichment & Exchange Center) Logo. Initial concept, and graphic design by Michael Phillips (https://eyemagicgraphics.com). Logo design is featured on printed university materials and correspondence to foreign exchange students enrolling at the university. The design showcases the flags of enrolling student’s representative nations and clean drop shadows rendered in Photoshop.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Ffisk-university-ieee-logo%2F|title:Fisk%20University’s%20Foreign%20Exchange%20program%20logo|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7390|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/03/Flaming-softball-over-Nashville-Skyline-575×685-1.png|caption^null|alt^null|title^Flaming-softball-over-Nashville-Skyline-575×685|description^null” img_width=”575″ desc_color=”#000000″ block_title_front=”Nashville Softball association artwork” front_heading_tag=”h1″ block_title_back=”Nashville Softball association artwork” back_heading_tag=”h1″ block_desc_back=”This concept, graphic design, and image composition, was created by Michael Phillips (https://eyemagicgraphics.com). This work was featured on a local Nashville Non Profit Softball association’s promotional material. It also received prominence and recognition by a Nashville Advertising magazine. The design showcases extensive Photoshop rendered effects. It marries multiple image layers and compositions together with stunning realism.” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fwp-content%2Fuploads%2F2021%2F03%2FFlaming-softball-over-Nashville-Skyline-800×953-1.png|title:Nashville%20Softball%20association%20artwork|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]

Unless otherwise noted, content copyright is retained by EyeMagic Graphics

[icon_counter border_size=”2″ border_color=”rgba(0,78,147,0.95)” border_radius=”10″ icon_type=”custom” icon_img=”id^7439|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/07/JMRE-letterhead07042021_800x323.jpg|caption^Joyce Martin Realty letterhead|alt^Joyce Martin Realty letterhead|title^JMRE-letterhead07042021_800x323|description^JMRE-letterhead07042021_800x323″ img_width=”575″ desc_color=”#000000″ block_title_front=”Joyce Martin Real Estate Letterhead” front_heading_tag=”h1″ block_title_back=”Joyce Martin Real Estate letterhead” back_heading_tag=”h1″ block_desc_back=”Letterhead design created for a KY Real Estate business. Initial concept, and graphic design, by Eye Magic Graphics. This design incorporates her businesses’ well known identity signage and business location, as well as other composited business information reinforcing key advertisement and marketing campaigns. The design showcases extensive Photoshop & Illustrator artwork collections from years of successful business marketing materials. Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fjmre-letterhead%2F|title:Joyce%20Martin%20Realty%20letterhead|target:_blank” button_text=”Read more…” button_bg=”rgba(52,103,149,0.95)” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ ult_param_heading=”” title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”#a4a4a4″ border_radius=”10″ icon_type=”custom” icon_img=”id^7464|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/07/KY-Seal_575x557.jpg|caption^KY Notary seal|alt^KY Notary seal|title^KY-Seal_575x557|description^KY Notary seal” img_width=”575″ desc_color=”#000000″ block_title_front=”KY Notary Foil Seal” front_heading_tag=”h1″ block_title_back=”KY Notary foil seal” back_heading_tag=”h1″ block_desc_back=”Printed foil stamp created for a KY county judge executive. The printed foil stamp design incorporated Kentucky’s official seal to be added to award certificates and other documents in order to visually stand out when used with hand crimping/embossing tool. The design, by Michael Phillips (https://eyemagicgraphics.com), showcases extensive Photoshop rendered effects marrying vignetted image composition with text styling.
Read more…” custom_link=”1″ button_link=”url:https%3A%2F%2Fwww.eyemagicgraphics.com%2Fwp-content%2Fuploads%2F2021%2F07%2FKY-Seal_800x775.jpg|title:Read%20more…|target:_blank” button_txt=”#ffffff” height_type=”ifb-custom-height” box_height=”500″ ult_param_heading=”” title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]
[icon_counter border_size=”2″ border_color=”#a4a4a4″ border_radius=”10″ icon_type=”custom” icon_img=”id^7476|url^https://www.eyemagicgraphics.com/wp-content/uploads/2021/07/Armor_NP_Insert-575×723-1.jpg|caption^Full color Newspaper ad for a local security company|alt^Full color Newspaper ad for a local security company|title^8.5 X 11 Color Layout.qxd|description^Armor Security Full Color Newspaper Ad” img_width=”575″ desc_color=”#000000″ block_title_front=”Full Color Newspaper Ad” front_heading_tag=”h1″ block_title_back=”Full Color Newspaper Ad” back_heading_tag=”h1″ block_desc_back=”Full color Newspaper ad for a local security company. Use of suggestive imagery composition, strategically placed feature callouts, and eye-catching vignetted text effects make this ad ‘stand-out from the crowd’. Design concept & graphic design by Michael Phillips (https://eyemagicgraphics.com). Read more…” height_type=”ifb-custom-height” box_height=”500″ title_font_style=”font-weight:bold;” title_font_size=”desktop:18px;” desc_font_size=”desktop:14px;”]